<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Forest Blog &#187; Javascript</title>
	<atom:link href="http://blog.blueforestresearch.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueforestresearch.com</link>
	<description>Software development at Blue Forest Research, LLC.</description>
	<lastBuildDate>Sat, 14 Jun 2008 00:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lint Your Javascript</title>
		<link>http://blog.blueforestresearch.com/2008/03/13/lint-your-javascript/</link>
		<comments>http://blog.blueforestresearch.com/2008/03/13/lint-your-javascript/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:41:25 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[checker]]></category>
		<category><![CDATA[lint]]></category>
		<category><![CDATA[verifier]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2008/03/13/lint-your-javascript/</guid>
		<description><![CDATA[
Lint started life as a C program checker, going beyond the errors and warnings that the regular UNIX C compiler would issue. The idea spread and many other languages have had &#8216;lint&#8217; programs written for them.
Most web developers need to be able to do at least a little bit of Javascript work, but I&#8217;d be [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2008/03/13/lint-your-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Web Content for the iPhone</title>
		<link>http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/</link>
		<comments>http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 13:05:57 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/</guid>
		<description><![CDATA[
Apple has published guidelines for developing web content for the iPhone. Some of the guidelines are just good practice (separating HTML, Javascript and CSS, for instance). Some of it is informational (how many pixels you can expect to be available in the iPhone &#8211; at least, in this version of it). Some of it is [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Image  Corners Through CSS and Javascript</title>
		<link>http://blog.blueforestresearch.com/2007/04/19/rounded-image-corners-through-css-and-javascript/</link>
		<comments>http://blog.blueforestresearch.com/2007/04/19/rounded-image-corners-through-css-and-javascript/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 14:41:34 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[rounded-corners]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/04/19/rounded-image-corners-through-css-and-javascript/</guid>
		<description><![CDATA[

Ajaxian has an article on a Javascript package called Corner.js. It allows you to use CSS class specifications to add some simple effects to images at page-load time &#8211; you can round the corners, add shadows and shade the edges. The only things you need to do on your web page are load the script [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/04/19/rounded-image-corners-through-css-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed prototype.js</title>
		<link>http://blog.blueforestresearch.com/2007/03/10/compressed-prototypejs/</link>
		<comments>http://blog.blueforestresearch.com/2007/03/10/compressed-prototypejs/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 16:02:09 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[compressed]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototype.js]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/03/10/compressed-prototypejs/</guid>
		<description><![CDATA[Of course almost everybody loves Ajax, but as web page tech evolves it brings with it a whole host of new problems as pages bloat out, carrying with them their own assortments of secondary files: CSS and Javascript libraries that they depend on. Imagine an subroutine call which, every time you called it, required libraries [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/03/10/compressed-prototypejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Reference Widget</title>
		<link>http://blog.blueforestresearch.com/2007/02/01/prototype-reference-widget/</link>
		<comments>http://blog.blueforestresearch.com/2007/02/01/prototype-reference-widget/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 14:24:44 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/02/01/prototype-reference-widget/</guid>
		<description><![CDATA[
Ajaxian offered up a pointer to a Macintosh Dashboard widget for searching the documentation for the prototype.js documentation.
prototype.js is an excellent Javascript library which provides browser-independent AJAX functionality. It&#8217;s at the heart of many AJAX-based applications out there.

If you&#8217;re like me and you don&#8217;t like the fact that Macintosh Dashboard widgets all run in their [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/02/01/prototype-reference-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
