<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Forest Blog &#187; HTML</title>
	<atom:link href="http://blog.blueforestresearch.com/category/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueforestresearch.com</link>
	<description>Software development at Blue Forest Research, LLC.</description>
	<lastBuildDate>Sat, 14 Jun 2008 00:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microformat Cornucopia</title>
		<link>http://blog.blueforestresearch.com/2008/03/27/microformat-cornucopia/</link>
		<comments>http://blog.blueforestresearch.com/2008/03/27/microformat-cornucopia/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:01:54 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[microformats]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2008/03/27/microformat-cornucopia/</guid>
		<description><![CDATA[By using classes to annotate the markup, you can call out information allowing a web browser or add-on to utilize it.   For instance, using the hCard microformat, a human-readable address written in HTML can be downloaded and added into a user's address book.     I've been offering restaurant addresses using microformats in  UVFood.com , and more and more sites are providing support for them. ...  If you're considering working with microformats I'm sure you'll want to check it out.  &#160;  [From   Virtual Hosting Blog Â» Microformats University: 100+ Articles and Resources  ]   &#160;  [tags]microformats[/tags]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2008/03/27/microformat-cornucopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XRAY</title>
		<link>http://blog.blueforestresearch.com/2007/08/03/xray/</link>
		<comments>http://blog.blueforestresearch.com/2007/08/03/xray/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 15:10:57 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/08/03/xray/</guid>
		<description><![CDATA[
A very nice new tool called XRAY showed up recently. XRAY works with the Safari, Firefox, Camino and Mozilla web browsers (unfortunately no Opera or Internet Explorer support yet). It helps you examine elements on a web page, bringing up information about their dimensions, inheritance, attributes and styling. Best of all, it requires no installation [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/08/03/xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding Geographic Information in Web Pages</title>
		<link>http://blog.blueforestresearch.com/2007/07/14/embedding-geographic-information-in-web-pages/</link>
		<comments>http://blog.blueforestresearch.com/2007/07/14/embedding-geographic-information-in-web-pages/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 02:56:30 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[dublin-core]]></category>
		<category><![CDATA[geo-encoding]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[icbm]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/07/14/embedding-geographic-information-in-web-pages/</guid>
		<description><![CDATA[
The main project I&#8217;m currently working on is a web site about food in the area I live in. It&#8217;s currently in testing and I&#8217;m quite a bit further behind on fixing it up to the point of opening it to the world than I&#8217;d like to be.
One feature that&#8217;s important to me to have [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/07/14/embedding-geographic-information-in-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Web Content for the iPhone</title>
		<link>http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/</link>
		<comments>http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 13:05:57 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/</guid>
		<description><![CDATA[
Apple has published guidelines for developing web content for the iPhone. Some of the guidelines are just good practice (separating HTML, Javascript and CSS, for instance). Some of it is informational (how many pixels you can expect to be available in the iPhone &#8211; at least, in this version of it). Some of it is [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/07/06/developing-web-content-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iframe Problems and CSS</title>
		<link>http://blog.blueforestresearch.com/2007/06/04/iframe-problems-and-css/</link>
		<comments>http://blog.blueforestresearch.com/2007/06/04/iframe-problems-and-css/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 17:00:44 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[affiliate-program]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-associates]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[marginheight]]></category>
		<category><![CDATA[marginwidth]]></category>

		<guid isPermaLink="false">http://blog.blueforestresearch.com/2007/06/04/iframe-problems-and-css/</guid>
		<description><![CDATA[A while back I rigged up a little ad server to serve Amazon &#8220;ads&#8221; to our web sites. I wrote it up so that I could easily reuse it for different projects and have a central location for managing it rather than write the code, duplicate it across projects and then have to maintain it [...]]]></description>
		<wfw:commentRss>http://blog.blueforestresearch.com/2007/06/04/iframe-problems-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.445 seconds -->
